| Market / Country | Commission | Minimum |
|---|---|---|
| Australia | 0.199% | AUD 19.9 |
| Austria | 0.199% | EUR 19.9 |
| Belgium | 0.199% | EUR 19.9 |
| Canada | CAD 0.0199 per share | CAD 19.9 |
| France | 0.199% | EUR 19.9 |
| Germany | 0.199% | EUR 19.9 |
| Hong Kong | 0.199% | HKD 199 |
| Italy | 0.199% | EUR 19.9 |
| Japan | 0.199% | JPY 1,990 |
| Mexico | 0.199% | MXN 199 |
| Netherlands | 0.199% | EUR 19.9 |
| Norway | 0.199% | NOK 199 |
| Portugal | 0.199% | EUR 19.9 |
| Singapore | 0.199% | SGD 19.9 |
| Spain | 0.199% | EUR 19.9 |
| Switzerland | 0.199% | CHF 19.9 |
| United Kingdom | 0.199% | GBP 19.9 |
| United States of America | USD 0.0199 per share | USD 1.99 |
* The commission does not include VAT.
Some exchanges, financial institutions or regulators may charge fees or taxes on the transactions carried out by the client.
These fees will be passed on to the customer and deducted directly from the customer’s account.
An illustrative example of US stock commission: Number of shares × 0.0199 × 15% VAT = Total commission inclusive of VAT
Buy/Sell 100 Shares × $0.0199 Commission + $0.30 VAT = $2.29
| Products | Commission | Minimum Commission |
|---|---|---|
| Option Contracts | USD 1.99 per contract | USD 1.99 |
| Futures Contracts | USD 3.99 per contract | USD 3.99 |
| Bitcoin Futures (CFE/CME) | USD 19.90 per contract | USD 19.90 |
| Commodities Futures | USD 3.99 per contract | USD 3.99 |
| Warrants | 0.199% | USD 1.99 |
| CFD’s Contracts | 0.010% | USD 1.99 |
| Metals (Gold/Silver) | 0.002% | USD 4.99 |
| Currency Contracts | 2 basis points | USD 4.99 |
| Debt Instrument Contracts | 0.0020% | USD 9.99 |
* Commission does not include VAT.
Some exchanges, financial institutions or regulators may charge fees or taxes on the transactions carried out by the client.
These fees will be passed on to the customer and deducted directly from the customer’s account.
Illustrative example of option commission:
Number of Contracts × $1.99 Commission × 15% VAT = Total Commission Including VAT
Buy/Sell one contract × $1.99 commission + $0.30 VAT = $2.29
| Product | Derayah Global | Derayah Global Plus |
|---|---|---|
| Equity | ✔️ | ✔️ |
| Options | ✔️ | ✔️ |
| Futures | ❌ | ✔️ |
| CFDs | ❌ | ✔️ |
| Warrants | ❌ | ✔️ |
| Fixed Income | ❌ | ✔️ |
| Metals (Gold/Silver) | ❌ | ✔️ |
| Short Selling | ❌ | ✔️ |
| Margin | ❌ | ✔️ |