| Market / Country | Commission | Minimum |
|---|
| Australia | 0.199% | AUD 19.9 |
| Austria | 0.199% | EUR 19.9 |
| Belgium | 0.199% | EUR 19.9 |
| Canada | CAD 0.0199 per share | CAD 19.9 |
| France | 0.199% | EUR 19.9 |
| Germany | 0.199% | EUR 19.9 |
| Hong Kong | 0.199% | HKD 199 |
| Italy | 0.199% | EUR 19.9 |
| Japan | 0.199% | JPY 1,990 |
| Mexico | 0.199% | MXN 199 |
| Netherlands | 0.199% | EUR 19.9 |
| Norway | 0.199% | NOK 199 |
| Portugal | 0.199% | EUR 19.9 |
| Singapore | 0.199% | SGD 19.9 |
| Spain | 0.199% | EUR 19.9 |
| Switzerland | 0.199% | CHF 19.9 |
| United Kingdom | 0.199% | GBP 19.9 |
| United States of America | USD 0.0199 per share | USD 1.99 (max 2.99% of trade value) |
*Commission calc (U.S. stocks): number of shares × $0.0199, min $1.99, cap 2.99% of trade value.
| Product | Commission | Minimum | Notes |
|---|
| Option Contracts | USD 1.99 per contract | USD 1.99 | |
| Futures Contracts | USD 3.99 per contract | USD 3.99 | |
| Bitcoin Futures (CFE/CME) | USD 19.90 per contract | USD 19.90 | |
| Commodities Futures | USD 3.99 per contract | USD 3.99 | |
| Warrants | 0.199% of trade value | USD 1.99 | |
| CFDs | 0.01% of trade value | USD 1.99 | |
| Metals (Gold/Silver) | 0.00199% of trade value | USD 4.99 | |
| FX Contracts | 2 basis points | USD 4.99 | Commission = 0.0002 × total trade value |
| Fixed Income | 0.002% | USD 9.99 | |
*Options/Futures calc: contracts × per-contract fee (minimum equals the same amount).
| Symbol | Currency | Initial Margin | Maintenance Margin |
|---|
| HKD | Hong Kong Dollar | 12% (8.3:1) | 10% (10:1) |
| ZAR | South African Rand | 10% (10:1) | 7% (14:1) |
| HUF | Hungarian Forint | 5% (20:1) | 5% (20:1) |
| KRW | South Korean Won | 10% (10:1) | 10% (10:1) |
| PLN | Polish Zloty | 5% (20:1) | 5% (20:1) |
| SEK | Swedish Krona | 3% (33:1) | 3% (33:1) |
| NOK | Norwegian Krone | 3% (33:1) | 3% (33:1) |
| DKK | Danish Krone | 10% (10:1) | 5% (20:1) |
| CZK | Czech Koruna | 5% (20:1) | 5% (20:1) |
| EUR | Euro | 3% (33:1) | 3% (33:1) |
| AUD | Australian Dollar | 3% (33:1) | 3% (33:1) |
| CNH | Chinese Yuan | 15% (6.7:1) | 12% (8.3:1) |
| NZD | New Zealand Dollar | 3% (33:1) | 3% (33:1) |
| GBP | Pound Sterling | 7% (14:1) | 5% (20:1) |
| CAD | Canadian Dollar | 2.5% (40:1) | 2.5% (40:1) |
| RUB | Russian Ruble | 20% (5:1) | 20% (5:1) |
| SGD | Singapore Dollar | 5% (20:1) | 5% (20:1) |
| CHF | Swiss Franc | 3% (33:1) | 3% (33:1) |
| JPY | Japanese Yen | 3% (33:1) | 3% (33:1) |
| MXN | Mexican Peso | 10% (10:1) | 6% (16:1) |
*FX leverage/margins may be updated periodically via the provider’s link.
| Product | Derayah Global | Derayah Global Plus |
|---|
| Equity | ✔️ | ✔️ |
| Options | ✔️ | ✔️ |
| Futures | ❌ | ✔️ |
| CFDs | ❌ | ✔️ |
| Warrants | ❌ | ✔️ |
| Fixed Income | ❌ | ✔️ |
| Forex Contracts | ❌ | ✔️ |
| Metals (Gold/Silver) | ❌ | ✔️ |
| Short Selling | ❌ | ✔️ |
| Margin | ❌ | ✔️ |