Find out the Eligibility and cash dividend payment dates for US stocks the 1st week of November 2026.
| Company | Symbol | Eligibility Date | Dividend Payment Date |
|---|---|---|---|
| AmeriServ Financial, Inc. | ASRV | 02/11/2026 | 16/11/2026 |
| Citizens & Northern Corporation | CZNC | 02/11/2026 | 13/11/2026 |
| Donegal Group, Inc. (Class A) | DGICA | 02/11/2026 | 16/11/2026 |
| Donegal Group, Inc. (Class B) | DGICB | 02/11/2026 | 16/11/2026 |
| Dorchester Minerals, L.P. | DMLP | 02/11/2026 | 12/11/2026 |
| Eagle Financial Services, Inc. | EFSI | 02/11/2026 | 13/11/2026 |
| East West Bancorp, Inc. | EWBC | 02/11/2026 | 17/11/2026 |
| Five Star Bancorp | FSBC | 02/11/2026 | 09/11/2026 |
| Hingham Institution for Savings | HIFS | 02/11/2026 | 12/11/2026 |
| Home Bancorp, Inc. | HBCP | 02/11/2026 | 13/11/2026 |
| Home Federal Bancorp, Inc. of Louisiana | HFBL | 02/11/2026 | 16/11/2026 |
| Lake Shore Bancorp, Inc. | LSBK | 02/11/2026 | 11/11/2026 |
| Mid Penn Bancorp, Inc. | MPB | 02/11/2026 | 13/11/2026 |
| NVE Corporation | NVEC | 02/11/2026 | 30/11/2026 |
| Peoples Bancorp Inc. | PEBO | 02/11/2026 | 16/11/2026 |
| Shenandoah Telecommunications Company | SHEN | 02/11/2026 | 01/12/2026 |
| Sierra Bancorp | BSRR | 02/11/2026 | 09/11/2026 |
| South Plains Financial, Inc. | SPFI | 02/11/2026 | 16/11/2026 |
| West Coast Community Bancorp | WCCB | 02/11/2026 | 06/11/2026 |
| Westamerica Bancorporation | WABC | 02/11/2026 | 13/11/2026 |
| 1st Source Corporation | SRCE | 03/11/2026 | 13/11/2026 |
| Amalgamated Financial Corp. | AMAL | 03/11/2026 | 19/11/2026 |
| Capital Clean Energy Carriers Corp. | CCEC | 03/11/2026 | 12/11/2026 |
| Civista Bancshares, Inc. | CIVB | 03/11/2026 | 17/11/2026 |
| First Community Corporation | FCCO | 03/11/2026 | 17/11/2026 |
| First Interstate BancSystem, Inc. | FIBK | 03/11/2026 | 13/11/2026 |
| Independent Bank Corporation | IBCP | 03/11/2026 | 13/11/2026 |
| Indivior Pharmaceuticals, Inc. | INDV | 03/11/2026 | 06/11/2026 |
| Orrstown Financial Services, Inc. | ORRF | 03/11/2026 | 10/11/2026 |
| Plumas Bancorp | PLBC | 03/11/2026 | 17/11/2026 |
| River City Bank | RCBC | 03/11/2026 | 17/11/2026 |
| Heritage Financial Corporation | HFWA | 04/11/2026 | 18/11/2026 |
| Kearny Financial Corp. | KRNY | 04/11/2026 | 18/11/2026 |
| MetroCity Bankshares, Inc. | MCBS | 04/11/2026 | 13/11/2026 |
| Bank of Marin Bancorp | BMRC | 05/11/2026 | 12/11/2026 |
| Banner Corporation | BANR | 05/11/2026 | 13/11/2026 |
| Franklin Electric Co., Inc. | FELE | 05/11/2026 | 19/11/2026 |
| Northwest Bancshares, Inc. | NWBI | 05/11/2026 | 17/11/2026 |
| OP Bancorp | OPBK | 05/11/2026 | 19/11/2026 |
| Silicon Motion Technology Corporation | SIMO | 05/11/2026 | 19/11/2026 |
| TriMas Corporation | TRS | 05/11/2026 | 12/11/2026 |
| Wintrust Financial Corporation | WTFC | 05/11/2026 | 19/11/2026 |
| Alliance Resource Partners, L.P. | ARLP | 06/11/2026 | 13/11/2026 |
| Capitol Federal Financial, Inc. | CFFN | 06/11/2026 | 20/11/2026 |
| Citizens Community Bancorp, Inc. | CZWI | 06/11/2026 | 20/11/2026 |
| Columbus McKinnon Corporation | CMCO | 06/11/2026 | 16/11/2026 |
| Community West Bancshares | CWBC | 06/11/2026 | 20/11/2026 |
| Eagle Bancorp, Inc. | EGBN | 06/11/2026 | 17/11/2026 |
| First Bank | FRBA | 06/11/2026 | 20/11/2026 |
| Franklin Financial Services Corporation | FRAF | 06/11/2026 | 25/11/2026 |
| FS Bancorp, Inc. | FSBW | 06/11/2026 | 20/11/2026 |
| J.B. Hunt Transport Services, Inc. | JBHT | 06/11/2026 | 20/11/2026 |
| Martin Midstream Partners L.P. | MMLP | 06/11/2026 | 13/11/2026 |
| Primis Financial Corp. | FRST | 06/11/2026 | 20/11/2026 |
| Richardson Electronics, Ltd. | RELL | 06/11/2026 | 25/11/2026 |
| SiriusXM Holdings Inc. | SIRI | 06/11/2026 | 23/11/2026 |
| Sound Financial Bancorp, Inc. | SFBC | 06/11/2026 | 20/11/2026 |
| Weatherford International plc | WFRD | 06/11/2026 | 03/12/2026 |
| WSFS Financial Corporation | WSFS | 06/11/2026 | 20/11/2026 |


