Find out the Eligibility and cash dividend payment dates for US stocks the 3rd week of November 2026.
| Company | Symbol | Eligibility Date | Dividend Payment Date |
|---|---|---|---|
| Astec Industries, Inc. | ASTE | 16/11/2026 | 04/12/2026 |
| BRBI BR Partners S.A. | BRBI | 16/11/2026 | 04/12/2026 |
| Clarus Corporation | CLAR | 16/11/2026 | 25/11/2026 |
| Constellation Energy Corporation | CEG | 16/11/2026 | 04/12/2026 |
| Docebo Inc. | DCBO | 16/11/2026 | 30/11/2026 |
| The Eastern Company | EML | 16/11/2026 | 15/12/2026 |
| First Hawaiian, Inc. | FHB | 16/11/2026 | 27/11/2026 |
| First Mid Bancshares, Inc. | FMBH | 16/11/2026 | 01/12/2026 |
| Gen Digital Inc. | GEN | 16/11/2026 | 09/12/2026 |
| Global Water Resources, Inc. | GWRS | 16/11/2026 | 30/11/2026 |
| HealthStream, Inc. | HSTM | 16/11/2026 | 27/11/2026 |
| Icahn Enterprises L.P. | IEP | 16/11/2026 | 23/12/2026 |
| Jerash Holdings (US), Inc. | JRSH | 16/11/2026 | 23/11/2026 |
| KLA Corporation | KLAC | 16/11/2026 | 01/12/2026 |
| LSI Industries Inc. | LYTS | 16/11/2026 | 24/11/2026 |
| Marex Group plc | MRX | 16/11/2026 | 02/12/2026 |
| Middlesex Water Company | MSEX | 16/11/2026 | 01/12/2026 |
| Phillips Edison & Company, Inc. | PECO | 16/11/2026 | 01/12/2026 |
| Reynolds Consumer Products Inc. | REYN | 16/11/2026 | 30/11/2026 |
| Selective Insurance Group, Inc. | SIGI | 16/11/2026 | 01/12/2026 |
| Superior Group of Companies, Inc. | SGC | 16/11/2026 | 25/11/2026 |
| The Carlyle Group Inc. | CG | 16/11/2026 | 23/11/2026 |
| Tiptree Inc. | TIPT | 16/11/2026 | 23/11/2026 |
| TriCo Bancshares | TCBK | 16/11/2026 | 27/11/2026 |
| U.S. Global Investors, Inc. | GROW | 16/11/2026 | 30/11/2026 |
| USCB Financial Holdings, Inc. | USCB | 16/11/2026 | 04/12/2026 |
| Willis Lease Finance Corporation | WLFC | 16/11/2026 | 25/11/2026 |
| Wynn Resorts, Limited | WYNN | 16/11/2026 | 30/11/2026 |
| Innospec Inc. | IOSP | 17/11/2026 | 25/11/2026 |
| International General Insurance Holdings Ltd. | IGIC | 17/11/2026 | 02/12/2026 |
| Landstar System, Inc. | LSTR | 17/11/2026 | 08/12/2026 |
| NorthWestern Energy Group, Inc. | NWE | 17/11/2026 | 01/12/2026 |
| Palomar Holdings, Inc. | PLMR | 17/11/2026 | 02/12/2026 |
| TORM plc | TRMD | 17/11/2026 | 02/12/2026 |
| VeriSign, Inc. | VRSN | 17/11/2026 | 24/11/2026 |
| Weyco Group, Inc. | WEYS | 17/11/2026 | 08/01/2027 |
| Allient Inc. | ALNT | 18/11/2026 | 02/12/2026 |
| ARKO Petroleum Corp. | APC | 18/11/2026 | 30/11/2026 |
| Aura Minerals Inc. | AUGO | 18/11/2026 | 27/11/2026 |
| BOK Financial Corporation | BOKF | 18/11/2026 | 03/12/2026 |
| Equinix, Inc. | EQIX | 18/11/2026 | 16/12/2026 |
| Expedia Group, Inc. | EXPE | 18/11/2026 | 10/12/2026 |
| Finward Bancorp | FNWD | 18/11/2026 | 02/12/2026 |
| Hasbro, Inc. | HAS | 18/11/2026 | 02/12/2026 |
| Kelly Services, Inc. (Class A) | KELYA | 18/11/2026 | 02/12/2026 |
| Kelly Services, Inc. (Class B) | KELYB | 18/11/2026 | 02/12/2026 |
| OneSpaWorld Holdings Limited | OSW | 18/11/2026 | 02/12/2026 |
| Powell Industries, Inc. | POWL | 18/11/2026 | 16/12/2026 |
| Smart Sand, Inc. | SND | 18/11/2026 | 30/11/2026 |
| Spok Holdings, Inc. | SPOK | 18/11/2026 | 09/12/2026 |
| Thomson Reuters Corporation | TRI | 18/11/2026 | 10/12/2026 |
| Twin Disc, Incorporated | TWIN | 18/11/2026 | 01/12/2026 |
| Applied Materials, Inc. | AMAT | 19/11/2026 | 10/12/2026 |
| Artesian Resources Corporation | ARTNA | 19/11/2026 | 30/11/2026 |
| Chord Energy Corporation | CHRD | 19/11/2026 | 07/12/2026 |
| Cognex Corporation | CGNX | 19/11/2026 | 03/12/2026 |
| Columbia Sportswear Company | COLM | 19/11/2026 | 03/12/2026 |
| Gladstone Commercial Corporation | GOOD | 19/11/2026 | 30/11/2026 |
| Gladstone Land Corporation | LAND | 19/11/2026 | 30/11/2026 |
| Kamada Ltd. | KMDA | 19/11/2026 | 09/12/2026 |
| Karat Packaging Inc. | KRT | 19/11/2026 | 27/11/2026 |
| LeMaitre Vascular, Inc. | LMAT | 19/11/2026 | 03/12/2026 |
| Littelfuse, Inc. | LFUS | 19/11/2026 | 03/12/2026 |
| LKQ Corporation | LKQ | 19/11/2026 | 03/12/2026 |
| Marriott International, Inc. | MAR | 19/11/2026 | 31/12/2026 |
| Microsoft Corporation | MSFT | 19/11/2026 | 10/12/2026 |
| Mount Logan Capital Inc. | MLCI | 19/11/2026 | 30/11/2026 |
| Resources Connection, Inc. | RGP | 19/11/2026 | 17/12/2026 |
| Woodward, Inc. | WWD | 19/11/2026 | 03/12/2026 |
| AGNT, Inc. | AGNT | 20/11/2026 | 04/12/2026 |
| Amgen Inc. | AMGN | 20/11/2026 | 11/12/2026 |
| ARKO Corp. | ARKO | 20/11/2026 | 03/12/2026 |
| Bank of the James Financial Group, Inc. | BOTJ | 20/11/2026 | 04/12/2026 |
| Barrett Business Services, Inc. | BBSI | 20/11/2026 | 04/12/2026 |
| Central Bancompany, Inc. | CBC | 20/11/2026 | 01/12/2026 |
| Coca-Cola Europacific Partners plc | CCEP | 20/11/2026 | 03/12/2026 |
| Evergy, Inc. | EVRG | 20/11/2026 | 18/12/2026 |
| Powerlaw Corp. | PWRL | 20/11/2026 | 30/11/2026 |
| Regeneron Pharmaceuticals, Inc. | REGN | 20/11/2026 | 03/12/2026 |
| United States Lime & Minerals, Inc. | USLM | 20/11/2026 | 11/12/2026 |
| WaFd, Inc. | WAFD | 20/11/2026 | 04/12/2026 |
| Warner Music Group Corp. | WMG | 20/11/2026 | 01/12/2026 |


