Find out the Eligibility and cash dividend payment dates for US stocks the 2nd week of October 2026.
| Company | Symbol | Eligibility Date | Dividend Payment Date |
|---|---|---|---|
| Erie Indemnity Company | ERIE | 05/10/2026 | 20/10/2026 |
| Preferred Bank | PFBC | 05/10/2026 | 19/10/2026 |
| Match Group, Inc. | MTCH | 05/10/2026 | 20/10/2026 |
| Werner Enterprises, Inc. | WERN | 05/10/2026 | 21/10/2026 |
| Upbound Group, Inc. | UPBD | 06/10/2026 | 27/10/2026 |
| Escalade, Incorporated | ESCA | 06/10/2026 | 13/10/2026 |
| Shoe Station Group, Inc. | SHOE | 06/10/2026 | 20/10/2026 |
| The First Bancorp, Inc. | FNLC | 06/10/2026 | 16/10/2026 |
| Gentex Corporation | GNTX | 07/10/2026 | 21/10/2026 |
| Comcast Corporation | CMCSA | 07/10/2026 | 28/10/2026 |
| Intuit Inc. | INTU | 08/10/2026 | 16/10/2026 |
| Ingles Markets, Incorporated | IMKTA | 08/10/2026 | 15/10/2026 |
| Manhattan Bridge Capital, Inc. | LOAN | 08/10/2026 | 15/10/2026 |
| Millicom International Cellular S.A. | TIGO | 08/10/2026 | 15/10/2026 |
| Waterstone Financial, Inc. | WSBF | 08/10/2026 | 02/11/2026 |
| Johnson Outdoors Inc. | JOUT | 09/10/2026 | 23/10/2026 |
| Riverview Bancorp, Inc. | RVSB | 09/10/2026 | 20/10/2026 |
| Science Applications International Corporation | SAIC | 09/10/2026 | 23/10/2026 |
| Marvell Technology, Inc. | MRVL | 09/10/2026 | 29/10/2026 |
| NetApp, Inc. | NTAP | 09/10/2026 | 28/10/2026 |
| NorthEast Community Bancorp, Inc. | NECB | 09/10/2026 | 13/11/2026 |
| U.S. Global Investors, Inc. | GROW | 09/10/2026 | 26/10/2026 |


