Find out the Eligibility and cash dividend payment dates for US stocks the 4th week of September 2026.
| Company | Symbol | Eligibility Date | Dividend Payment Date |
|---|---|---|---|
| Broadcom Inc. | AVGO | 21/09/2026 | 30/09/2026 |
| Bruker Corporation | BRKR | 21/09/2026 | 07/10/2026 |
| Gladstone Investment Corporation | GAIN | 21/09/2026 | 30/09/2026 |
| Gladstone Capital Corporation | GLAD | 21/09/2026 | 30/09/2026 |
| Gladstone Commercial Corporation | GOOD | 21/09/2026 | 30/09/2026 |
| Gladstone Land Corporation | LAND | 21/09/2026 | 30/09/2026 |
| Stock Yards Bancorp, Inc. | SYBT | 21/09/2026 | 01/10/2026 |
| California BanCorp | BCAL | 21/09/2026 | 15/10/2026 |
| Lamar Advertising Company | LAMR | 21/09/2026 | 30/09/2026 |
| Meta Platforms, Inc. — Class A | META | 21/09/2026 | 28/09/2026 |
| Hamilton Lane Incorporated — Class A | HLNE | 21/09/2026 | 06/10/2026 |
| Hub Group, Inc. — Class A | HUBG | 21/09/2026 | 30/09/2026 |
| WhiteHorse Finance, Inc. | WHF | 21/09/2026 | 05/10/2026 |
| Adamas Trust, Inc. | ADAM | 22/09/2026 | 28/10/2026 |
| Bentley Systems, Incorporated — Class B | BSY | 22/09/2026 | 29/09/2026 |
| Formula Systems (1985) Ltd. — ADS | FORTY | 22/09/2026 | 16/10/2026 |
| Ferroglobe PLC | GSM | 22/09/2026 | 29/09/2026 |
| Logitech International S.A. | LOGI | 22/09/2026 | 23/09/2026 |
| Bank First Corporation | BFC | 23/09/2026 | 07/10/2026 |
| GlobalFoundries Inc. | GFS | 23/09/2026 | 09/10/2026 |
| Saga Communications, Inc. — Class A | SGA | 23/09/2026 | 16/10/2026 |
| Cincinnati Financial Corporation | CINF | 23/09/2026 | 15/10/2026 |
| Lam Research Corporation | LRCX | 23/09/2026 | 14/10/2026 |
| Seagate Technology Holdings plc | STX | 24/09/2026 | 07/10/2026 |
| NewtekOne, Inc. | NEWT | 24/09/2026 | 01/10/2026 |
| Alerus Financial Corporation | ALRS | 25/09/2026 | 09/10/2026 |
| NRC Health | NRC | 25/09/2026 | 09/10/2026 |
| Public Policy Holding Company, Inc. | PPHC | 25/09/2026 | 23/10/2026 |
| TowneBank | TOWN | 25/09/2026 | 09/10/2026 |
| Seanergy Maritime Holdings Corp. | SHIP | 25/09/2026 | 09/10/2026 |
| Chicago Atlantic BDC, Inc. | LIEN | 25/09/2026 | 09/10/2026 |
| First Guaranty Bancshares, Inc. | FGBI | 25/09/2026 | 30/09/2026 |
| Heartland Express, Inc. | HTLD | 25/09/2026 | 07/10/2026 |
| United Maritime Corporation | USEA | 25/09/2026 | 09/10/2026 |

