Find out the Eligibility and cash dividend payment dates for US stocks the 5th week of September 2026.
| Company | Symbol | Eligibility Date | Dividend Payment Date |
|---|---|---|---|
| Independent Bank Corp. | INDB | 28/09/2026 | 09/10/2026 |
| Isabella Bank Corporation | ISBA | 28/09/2026 | 30/09/2026 |
| Prospect Capital Corporation | PSEC | 28/09/2026 | 21/10/2026 |
| Grupo Financiero Galicia S.A. | GGAL | 28/09/2026 | 05/10/2026 |
| Great Southern Bancorp, Inc. | GSBC | 28/09/2026 | 14/10/2026 |
| KANZHUN LIMITED | BZ | 28/09/2026 | Approximately 14/10/2026 |
| Keurig Dr Pepper Inc. | KDP | 28/09/2026 | 09/10/2026 |
| Ituran Location and Control Ltd. | ITRN | 29/09/2026 | 14/10/2026 |
| Advanced Flower Capital Inc. | AFCG | 30/09/2026 | 15/10/2026 |
| SR Bancorp, Inc. | SRBK | 30/09/2026 | 15/10/2026 |
| Elemental Royalty Corporation | ELE | 30/09/2026 | 15/10/2026 |
| Amdocs Limited | DOX | 30/09/2026 | 30/10/2026 |
| Energy Services of America Corporation | ESOA | 30/09/2026 | 15/10/2026 |
| The Ensign Group, Inc. | ENSG | 30/09/2026 | No later than 31/10/2026 |
| Investar Holding Corporation | ISTR | 30/09/2026 | 30/10/2026 |
| Omega Flex, Inc. | OFLX | 30/09/2026 | 14/10/2026 |
| AGNC Investment Corp. | AGNC | 30/09/2026 | 09/10/2026 |
| JOYY Inc. | JOYY | 30/09/2026 | Expected 16/10/2026 |
| DiamondRock Hospitality Company | DRH | 30/09/2026 | 14/10/2026 |
| Royalty Management Holding Corporation | RMCO | 30/09/2026 | 10/10/2026 |
| Xerox Holdings Corporation | XRX | 30/09/2026 | 30/10/2026 |
| Steel Dynamics, Inc. | STLD | 30/09/2026 | 09/10/2026 |
| CVB Financial Corp. | CVBF | 30/09/2026 | 15/10/2026 |
| Chicago Atlantic Real Estate Finance, Inc. | REFI | 30/09/2026 | 15/10/2026 |
| Sunrise Realty Trust, Inc. | SUNS | 30/09/2026 | 15/10/2026 |
| Flexsteel Industries, Inc. | FLXS | 30/09/2026 | 12/10/2026 |
| Vox Royalty Corp. | VOXR | 30/09/2026 | 14/10/2026 |
| First Bancorp | FBNC | 30/09/2026 | 23/10/2026 |
| FirstService Corporation | FSV | 30/09/2026 | 07/10/2026 |
| Carlyle Secured Lending, Inc. | CGBD | 30/09/2026 | 16/10/2026 |
| Canterbury Park Holding Corporation | CPHC | 30/09/2026 | 14/10/2026 |
| Crescent Capital BDC, Inc. | CCAP | 30/09/2026 | 15/10/2026 |
| Lincoln Electric Holdings, Inc. | LECO | 30/09/2026 | 15/10/2026 |
| Lineage, Inc. | LINE | 30/09/2026 | 21/10/2026 |
| Mondelez International, Inc. | MDLZ | 30/09/2026 | 14/10/2026 |
| Monolithic Power Systems, Inc. | MPWR | 30/09/2026 | 15/10/2026 |
| Host Hotels & Resorts, Inc. | HST | 30/09/2026 | 15/10/2026 |
| Willis Towers Watson Public Limited Company | WTW | 30/09/2026 | Approximately 15/10/2026 |
| The York Water Company | YORW | 30/09/2026 | 15/10/2026 |
| The Andersons, Inc. | ANDE | 01/10/2026 | 22/10/2026 |
| Preformed Line Products Company | PLPC | 01/10/2026 | 20/10/2026 |
| Pegasystems Inc. | PEGA | 01/10/2026 | 15/10/2026 |
| Fulton Financial Corporation | FULT | 01/10/2026 | 15/10/2026 |
| Versant Media Group, Inc. | VSNT | 01/10/2026 | 22/10/2026 |
| First Financial Corporation | THFF | 01/10/2026 | 15/10/2026 |
| Village Super Market, Inc. | VLGEA | 01/10/2026 | 22/10/2026 |
| The Campbell’s Company | CPB | 01/10/2026 | 02/11/2026 |
| Consolidated Water Co. Ltd. | CWCO | 01/10/2026 | 30/10/2026 |
| Washington Trust Bancorp, Inc. | WASH | 01/10/2026 | 09/10/2026 |
| Alico, Inc. | ALCO | 02/10/2026 | 16/10/2026 |
| Roper Technologies, Inc. | ROP | 02/10/2026 | 21/10/2026 |
| Royal Gold, Inc. | RGLD | 02/10/2026 | 16/10/2026 |
| Cisco Systems, Inc. | CSCO | 02/10/2026 | 21/10/2026 |
| Morningstar, Inc. | MORN | 02/10/2026 | 30/10/2026 |
| Horizon Bancorp, Inc. | HBNC | 02/10/2026 | 16/10/2026 |


