Find out the Eligibility and cash dividend payment dates for Saudi stocks this week.
| Company | Entitlement Date | Dividend Payment Date |
|---|---|---|
| Derayah REIT | 26/07/2026 | 13/08/2026 |
| Al Ahli | 28/07/2026 | 10/08/2026 |
| Riyad Bank | 28/07/2026 | 10/08/2026 |
| Naqi | 30/07/2026 | 09/08/2026 |
| Etihad Etisalat | 30/07/2026 | 19/08/2026 |
| Jamjoom Pharma | 30/07/2026 | 13/08/2026 |
| Albilad | 30/07/2026 | 20/08/2026 |
| Kingdom Holding | 30/07/2026 | 13/08/2026 |
| SEDCO Capital REIT | 21/05/2026 | 30/07/ |
