Find out the Eligibility and cash dividend payment dates for US stocks the 2nd week of November 2026.
| Company | Symbol | Eligibility Date | Dividend Payment Date |
|---|---|---|---|
| Bankwell Financial Group, Inc. | BWFG | 09/11/2026 | 20/11/2026 |
| Capital Bancorp, Inc. | CBNK | 09/11/2026 | 25/11/2026 |
| H2O America | HTO | 09/11/2026 | 01/12/2026 |
| Hanmi Financial Corporation | HAFC | 09/11/2026 | 25/11/2026 |
| HBT Financial, Inc. | HBT | 09/11/2026 | 17/11/2026 |
| Medallion Financial Corp. | MFIN | 09/11/2026 | 19/11/2026 |
| Meridian Corporation | MRBK | 09/11/2026 | 16/11/2026 |
| Northeast Bank | NBN | 09/11/2026 | 23/11/2026 |
| OceanFirst Financial Corp. | OCFC | 09/11/2026 | 20/11/2026 |
| TPG Inc. | TPG | 09/11/2026 | 23/11/2026 |
| American Electric Power Company, Inc. | AEP | 10/11/2026 | 10/12/2026 |
| Arrow Financial Corporation | AROW | 10/11/2026 | 23/11/2026 |
| Baker Hughes Company | BKR | 10/11/2026 | 20/11/2026 |
| The Cheesecake Factory Incorporated | CAKE | 10/11/2026 | 24/11/2026 |
| Columbia Financial, Inc. | CLBK | 10/11/2026 | 25/11/2026 |
| FTAI Aviation Ltd. | FTAI | 10/11/2026 | 23/11/2026 |
| German American Bancorp, Inc. | GABC | 10/11/2026 | 20/11/2026 |
| Hanover Bancorp, Inc. | HNVR | 10/11/2026 | 18/11/2026 |
| Hawkins, Inc. | HWKN | 10/11/2026 | 25/11/2026 |
| Hennessy Advisors, Inc. | HNNA | 10/11/2026 | 25/11/2026 |
| John Marshall Bancorp, Inc. | JMSB | 10/11/2026 | 02/12/2026 |
| Kingstone Companies, Inc. | KINS | 10/11/2026 | 25/11/2026 |
| Magyar Bancorp, Inc. | MGYR | 10/11/2026 | 24/11/2026 |
| MainStreet Bancshares, Inc. | MNSB | 10/11/2026 | 17/11/2026 |
| MarketAxess Holdings Inc. | MKTX | 10/11/2026 | 25/11/2026 |
| PACCAR Inc. | PCAR | 10/11/2026 | 02/12/2026 |
| PC Connection, Inc. | CNXN | 10/11/2026 | 27/11/2026 |
| Pool Corporation | POOL | 10/11/2026 | 25/11/2026 |
| Princeton Bancorp, Inc. | BPRN | 10/11/2026 | 25/11/2026 |
| Rush Enterprises, Inc. (Class A) | RUSHA | 10/11/2026 | 10/12/2026 |
| Rush Enterprises, Inc. (Class B) | RUSHB | 10/11/2026 | 10/12/2026 |
| Univest Financial Corporation | UVSP | 10/11/2026 | 25/11/2026 |
| West Bancorporation, Inc. | WTBA | 10/11/2026 | 25/11/2026 |
| Western New England Bancorp, Inc. | WNEB | 10/11/2026 | 25/11/2026 |
| Winmark Corporation | WINA | 10/11/2026 | 01/12/2026 |
| Aebi Schmidt Holding AG | AEBI | 12/11/2026 | 17/12/2026 |
| Apple Inc. | AAPL | 12/11/2026 | 16/11/2026 |
| Diamondback Energy, Inc. | FANG | 12/11/2026 | 19/11/2026 |
| Expand Energy Corporation | EXE | 12/11/2026 | 03/12/2026 |
| First Business Financial Services, Inc. | FBIZ | 12/11/2026 | 30/11/2026 |
| Landmark Bancorp, Inc. | LARK | 12/11/2026 | 27/11/2026 |
| Leonardo DRS, Inc. | DRS | 12/11/2026 | 25/11/2026 |
| LPL Financial Holdings Inc. | LPLA | 12/11/2026 | 30/11/2026 |
| Peapack-Gladstone Financial Corporation | PGC | 12/11/2026 | 27/11/2026 |
| Provident Financial Holdings, Inc. | PROV | 12/11/2026 | 03/12/2026 |
| S&T Bancorp, Inc. | STBA | 12/11/2026 | 27/11/2026 |
| SBA Communications Corporation | SBAC | 12/11/2026 | 10/12/2026 |
| Smithfield Foods, Inc. | SFD | 12/11/2026 | 25/11/2026 |
| Timberland Bancorp, Inc. | TSBK | 12/11/2026 | 27/11/2026 |
| Viper Energy, Inc. | VNOM | 12/11/2026 | 19/11/2026 |
| Zions Bancorporation, N.A. | ZION | 12/11/2026 | 19/11/2026 |
| ArcBest Corporation | ARCB | 13/11/2026 | 27/11/2026 |
| Bassett Furniture Industries, Incorporated | BSET | 13/11/2026 | 27/11/2026 |
| Bio-Techne Corporation | TECH | 13/11/2026 | 23/11/2026 |
| Burke & Herbert Financial Services Corp. | BHRB | 13/11/2026 | 01/12/2026 |
| Business First Bancshares, Inc. | BFST | 13/11/2026 | 30/11/2026 |
| CB Financial Services, Inc. | CBFV | 13/11/2026 | 27/11/2026 |
| Cintas Corporation | CTAS | 13/11/2026 | 15/12/2026 |
| Cognizant Technology Solutions Corporation | CTSH | 13/11/2026 | 25/11/2026 |
| ConnectOne Bancorp, Inc. | CNOB | 13/11/2026 | 01/12/2026 |
| Eagle Bancorp Montana, Inc. | EBMT | 13/11/2026 | 04/12/2026 |
| Esquire Financial Holdings, Inc. | ESQ | 13/11/2026 | 01/12/2026 |
| Fidelity D & D Bancorp, Inc. | FDBC | 13/11/2026 | 10/12/2026 |
| First Community Bankshares, Inc. | FCBC | 13/11/2026 | 27/11/2026 |
| FirstCash Holdings, Inc. | FCFS | 13/11/2026 | 24/11/2026 |
| Greene County Bancorp, Inc. | GCBC | 13/11/2026 | 27/11/2026 |
| Honeywell Aerospace Inc. | HONA | 13/11/2026 | 04/12/2026 |
| Honeywell International Inc. | HON | 13/11/2026 | 04/12/2026 |
| iRadimed Corporation | IRMD | 13/11/2026 | 27/11/2026 |
| MarketWise, Inc. | MKTW | 13/11/2026 | 18/12/2026 |
| Midland States Bancorp, Inc. | MSBI | 13/11/2026 | 20/11/2026 |
| Newmark Group, Inc. | NMRK | 13/11/2026 | 30/11/2026 |
| Nexstar Media Group, Inc. | NXST | 13/11/2026 | 27/11/2026 |
| OneSpan Inc. | OSPN | 13/11/2026 | 04/12/2026 |
| Otter Tail Corporation | OTTR | 13/11/2026 | 10/12/2026 |
| Park-Ohio Holdings Corp. | PKOH | 13/11/2026 | 27/11/2026 |
| Patria Investments Limited | PAX | 13/11/2026 | 11/12/2026 |
| PCB Bancorp | PCB | 13/11/2026 | 20/11/2026 |
| Popular, Inc. | BPOP | 13/11/2026 | 04/01/2027 |
| Royalty Pharma plc | RPRX | 13/11/2026 | 10/12/2026 |
| Sabra Health Care REIT, Inc. | SBRA | 13/11/2026 | 30/11/2026 |
| SB Financial Group, Inc. | SBFG | 13/11/2026 | 27/11/2026 |
| Sempreon, Inc. | CASK | 13/11/2026 | 27/11/2026 |
| Southern Missouri Bancorp, Inc. | SMBC | 13/11/2026 | 30/11/2026 |
| SSR Mining Inc. | SSRM | 13/11/2026 | 11/12/2026 |
| Starbucks Corporation | SBUX | 13/11/2026 | 27/11/2026 |
| Wingstop Inc. | WING | 13/11/2026 | 04/12/2026 |

