Find out the Eligibility and cash dividend payment dates for Saudi stocks the 1st week of ِAugust 2026.
| Company | Symbol | Entitlement Date | Dividend Payment Date |
|---|---|---|---|
| Eastern Province Cement | 3080 | 02/08/2026 | 20/08/2026 |
| Al-Awwal | 1060 | 02/08/2026 | 13/08/2026 |
| STC | 7010 | 03/08/2026 | 20/08/2026 |
| Alinma | 4349 | 03/08/2026 | 17/08/2026 |
| Al-Istithmar | 1030 | 04/08/2026 | 17/08/2026 |
| Electrical Industries | 1303 | 04/08/2026 | 23/08/2026 |
| Americana | 6015 | 04/08/2026 | 18/08/2026 |
| First Mills | 2283 | 04/08/2026 | 19/08/2026 |
| SAL | 4263 | 05/08/2026 | 20/08/2026 |
| Modern Mills | 2284 | 06/08/2026 | 25/07/2026 |

